Estado de Disponibilidad: | |
---|---|
Cantidad: | |
YE3
Características del producto
|
Parámetros técnicos
Estructura del rotor | jaula de ardilla | Voltaje | 380V/Personalizado |
Material del marco del motor | Hierro fundido | Frecuencia | 50/60Hz |
Velocidad | 2950/1480/985 | Potencia máxima del motor | 375kW |
Protección de la carcasa | Tipo cerrado | Tipo de montaje | B5 B35 B3 V1 |
Altura central | 80-355 | Nivel de eficiencia | IE3 |
Factor de seguridad | 1.1 | Clase de aislamiento | F |
Devanado del estator | Alambre de cobre | Clase de protección | IP55 |
Modo de inicio | y-δ Inicio | Método de enfriamiento | REFRIGERADO POR AIRE |
Certificado de producto | CE | Protección térmica |
Estructura del producto
Rendimiento del producto
Tipo | Clasificado Producción | Actual | Velocidad | Eficiencia | Factor de potencia | Par nominal | Par bloqueado Par nominal | Corriente bloqueada Corriente nominal | Par máximo Par nominal | Sonido |
kilovatios | A | rpm | Ef. % | PAG . F | norte. metro | Tennesse | es Tennesse | Tennesse | dB(A) | |
Velocidad constante 3000 rpm | ||||||||||
YE3 - 63MI - 2 | 0. 18 | 0. 52 | 2720 | 65 . 9 | 0. 80 | 0. 63 | 2 . 3 | 7 . 0 | 2 . 2 | 61 |
YE3 - 63M2 - 2 | 0. 25 | 0. 67 | 2720 | 69 . 7 | 0. 81 | 0. 88 | 2 . 3 | 7 . 0 | 2 . 2 | 61 |
YE3 - 71M1 - 2 | 0. 37 | 0. 94 | 2740 | 73 . 8 | 0. 81 | 1 . 29 | 2 . 3 | 7 . 0 | 2 . 2 | 64 |
YE3 - 71M2 - 2 | 0. 55 | 1 . 3 | 2740 | 77 . 8 | 0. 82 | 1 . 92 | 2 . 3 | 7 . 0 | 2 . 3 | 64 |
YE3 - 80M1 - 2 | 0. 75 | 1 . 7 | 2870 | 80 . 7 | 0. 82 | 2 . 50 | 2 . 3 | 7 . 0 | 2 . 3 | 62 |
YE3 - 80M2 - 2 | 1 . 1 | 2 . 4 | 2875 | 82 . 7 | 0. 83 | 3 . 65 | 2 . 2 | 7 . 6 | 2 . 3 | 62 |
YE3 - 90S - 2 | 1 . 5 | 3 . 2 | 2880 | 84 . 2 | 0. 84 | 4 . 97 | 2 . 2 | 7 . 9 | 2 . 3 | 67 |
YE3 - 90L - 2 | 2 . 2 | 4 . 6 | 2880 | 85 . 9 | 0. 85 | 7 . 30 | 2 . 2 | 7 . 9 | 2 . 3 | 67 |
YE3 - 100L - 2 | 3 | 6 | 2880 | 87 . 1 | 0. 87 | 9 . 95 | 2 . 2 | 8 . 5 | 2 . 3 | 74 |
YE3 - 112M - 2 | 4 | 7 . 8 | 291 5 | 88 . 1 | 0. 88 | 1 3 . 1 | 2 . 2 | 8 . 5 | 2 . 3 | 77 |
YE3 - 132S1 - 2 | 5 . 5 | 10.6 | 2935 | 89 . 2 | 0. 88 | 1 7 . 9 | 2 . 0 | 8 . 5 | 2 . 3 | 79 |
YE3 - 132S2 - 2 | 7 . 5 | 1 4 . 4 | 2930 | 90 . 1 | 0. 88 | 24.4 | 2 . 0 | 8 . 5 | 2 . 3 | 79 |
YE3 - 160M1 - 2 | 11 | 20 . 6 | 2950 | 91 . 2 | 0. 89 | 35 . 6 | 2 . 0 | 8 . 5 | 2 . 3 | 81 |
YE3 - 160M2 - 2 | 15 | 27 . 9 | 2945 | 91 . 9 | 0. 89 | 48 . 6 | 2 . 0 | 8 . 5 | 2 . 3 | 81 |
YE3 - 160L - 2 | 1 8 . 5 | 34 . 2 | 2945 | 92 . 4 | 0. 89 | 60 | 2 . 0 | 8 . 5 | 2 . 3 | 81 |
YE3 - 180M - 2 | 22 | 40 . 5 | 2950 | 92 . 7 | 0. 89 | 71 . 2 | 2 . 0 | 8 . 5 | 2 . 3 | 83 |
YE3 - 200LI - 2 | 30 | 54 . 9 | 2965 | 93 . 3 | 0. 89 | 96 . 6 | 2 . 0 | 8 . 5 | 2 . 3 | 84 |
YE3 - 200L2 - 2 | 37 | 67 . 4 | 2965 | 93 . 7 | 0. 89 | 119 | 2 . 0 | 8 . 5 | 2 . 3 | 84 |
YE3 - 225M - 2 | 45 | 80.8 | 2965 | 94 . 0 | 0. 90 | 1 45 | 2 . 0 | 8 . 0 | 2 . 3 | 86 |
YE3 - 250M - 2 | 55 | 98 . 5 | 2975 | 94 . 3 | 0. 90 | 1 77 | 2 . 0 | 8 . 0 | 2 . 3 | 89 |
YE3 - 280S - 2 | 75 | 1 34 | 2975 | 94 . 7 | 0. 90 | 241 | 1 . 8 | 7 . 5 | 2 . 3 | 91 |
YE3 - 280M- 2 | 90 | 160 | 2975 | 95 . 0 | 0. 90 | 289 | 1 . 8 | 7 . 5 | 2 . 3 | 91 |
YE3 - 280M1-2 | 110 | 1 95 | 2975 | 95 . 2 | 0. 90 | 353 | 1 . 8 | 7 . 5 | 2 . 0 | 91 |
YE3 - 315S - 2 | 110 | 1 95 | 2958 | 95 . 2 | 0. 90 | 352 | 1 . 8 | 7 . 5 | 2 . 3 | 92 |
YE3 - 315M - 2 | 132 | 234 | 2958 | 95 . 4 | 0. 90 | 422 | 1 . 8 | 7 . 5 | 2 . 3 | 92 |
YE3 - 315L1 - 2 | 160 | 279 | 2958 | 95 . 6 | 0. 90 | 51 2 | 1 . 8 | 7 . 5 | 2 . 3 | 92 |
YE3 - 315L - 2 | 185 | 323 | 2958 | 95 . 7 | 0. 91 | 592 | 1 . 8 | 7 . 5 | 2 . 3 | 92 |
YE3 - 315L2 - 2 | 200 | 349 | 2958 | 95 . 8 | 0. 91 | 640 | 1 . 8 | 7 . 5 | 2 . 2 | 92 |
YE3 - 315L3 - 2 | 220 | 383 | 2958 | 95 . 8 | 0. 91 | 704 | 1 . 8 | 7 . 5 | 2 . 2 | 92 |
YE3 - 355M1 - 2 | 220 | 383 | 2958 | 95 . 8 | 0. 91 | 704 | 1 . 8 | 7 . 5 | 2 . 2 | 100 |
YE3 - 355M - 2 | 250 | 436 | 2958 | 95 . 8 | 0. 91 | 800 | 1.6 | 7 . 5 | 2 . 2 | 100 |
YE3 - 355L1 - 2 | 280 | 488 | 2958 | 95 . 8 | 0. 91 | 896 | 1.6 | 7 . 5 | 2 . 2 | 100 |
YE3 - 355L - 2 | 315 | 549 | 2958 | 95 . 8 | 0. 91 | 1008 | 1.6 | 7 . 5 | 2 . 2 | 100 |
YE3 - 355 -1 -2 | 355 | 61 9 | 2958 | 95 . 8 | 0. 91 | 1136 | 1.6 | 7 . 5 | 2 . 2 | 100 |
YE3 - 355-1 - 2 | 375 | 654 | 2958 | 95 . 8 | 0. 91 | 1200 | 1.6 | 7 . 5 | 2 . 2 | 100 |
Velocidad constante 1500 rpm | ||||||||||
YE3 - 63MI - 4 | 0. 12 | 0. 39 | 1310 | 64 . 8 | 0. 72 | 0. 87 | 2 . 1 | 6.6 | 2 . 2 | 52 |
YE3 - 63M2 - 4 | 0. 18 | 0. 54 | 1310 | 69 . 9 | 0. 73 | 1 . 31 | 2 . 1 | 6.6 | 2 . 2 | 52 |
YE3 - 71 M1 - 4 | 0. 25 | 0. 7 | 1330 | 73 . 5 | 0. 74 | 1 . 80 | 2 . 1 | 6.6 | 2 . 2 | 55 |
YE3 - 71 M2 - 4 | 0. 37 | 0. 97 | 1330 | 77 . 3 | 0. 75 | 2 . 66 | 2 . 1 | 6.6 | 2 . 2 | 55 |
YE3 - 80M1 - 4 | 0. 55 | 1 . 38 | 1430 | 80 . 8 | 0. 75 | 3 . 67 | 2 . 4 | 6.6 | 2 . 3 | 56 |
YE3 - 80M2 - 4 | 0. 75 | 1 . 8 | 1430 | 82 . 5 | 0. 75 | 5 . 01 | 2 . 3 | 6.6 | 2 . 3 | 56 |
YE3-90S-4 | 1 . 1 | 2 . 6 | 1430 | 84 . 1 | 0. 76 | 7 . 35 | 2 . 3 | 6 . 8 | 2 . 3 | 59 |
YE3 - 90L- 4 | 1 . 5 | 3 . 5 | 1430 | 85 . 3 | 0. 77 | 10 . 0 | 2 . 3 | 7 . 0 | 2 . 3 | 59 |
YE3 - 100L- 4 | 2 . 2 | 4 . 8 | 1440 | 86 . 7 | 0. 81 | 14 . 6 | 2 . 3 | 7 . 6 | 2 . 3 | 64 |
YE3 - 100L2 - 4 | 3 | 6 . 3 | 1440 | 87 . 7 | 0. 82 | 19 . 9 | 2 . 3 | 7 . 6 | 2 . 3 | 64 |
YE3 - 112M - 4 | 4 | 8 . 4 | 1455 | 88 . 6 | 0. 82 | 26 . 3 | 2 . 2 | 7 . 8 | 2 . 3 | 65 |
YE3-132S-4 | 5 . 5 | 112 | 1465 | 89 . 6 | 0. 83 | 35 . 9 | 2 . 0 | 7 . 9 | 2 . 3 | 71 |
YE3 - 132M - 4 | 7 . 5 | 1 5 . 0 | 1465 | 90 . 4 | 0. 84 | 48 . 9 | 2 . 0 | 7 . 5 | 2 . 3 | 71 |
YE3 - 160M - 4 | 1 1 | 21 . 5 | 1470 | 91 . 4 | 0. 85 | 71 . 6 | 2 . 2 | 7 . 7 | 2 . 3 | 73 |
YE3-160L-4 | 11 | 28 . 8 | 1470 | 92 . 1 | 0. 86 | 97 . 4 | 2 . 2 | 7 . 8 | 2 . 3 | 73 |
YE3 - 180M - 4 | 1 8 . 5 | 35 . 3 | 1470 | 92 . 6 | 0. 86 | 1 20 | 2 . 0 | 7 . 8 | 2 . 3 | 76 |
YE3 - 180L- 4 | 22 | 41 . 8 | 1470 | 93 . 0 | 0. 86 | 1 43 | 2 . 0 | 7 . 8 | 2 . 3 | 76 |
YE3 - 200L- 4 | 30 | 56 . 6 | 1475 | 93 . 6 | 0. 86 | 1 94 | 2 . 0 | 7 . 3 | 2 . 3 | 76 |
YE3-225S-4 | 37 | 69 . 6 | 1480 | 93 . 9 | 0. 86 | 239 | 2 . 0 | 7 . 4 | 2 . 3 | 78 |
YE3 - 225M - 4 | 45 | 84 . 4 | 1480 | 94 . 2 | 0. 86 | 290 | 2 . 0 | 7 . 4 | 2 . 3 | 78 |
YE3 - 250M - 4 | 55 | 103 | 1485 | 94 . 6 | 0. 86 | 354 | 2 . 2 | 7 . 4 | 2 . 3 | 79 |
YE3-280S-4 | 75 | 136 | 1490 | 95 . 0 | 0. 88 | 481 | 2 . 0 | 6 . 9 | 2 . 3 | 80 |
YE3 - 280M- 4 | 90 | 163 | 1490 | 95 . 2 | 0. 88 | 577 | 2 . 0 | 6 . 9 | 2 . 3 | 80 |
YE3 - 280M1 - 4 | 110 | 197 | 1490 | 95 . 4 | 0. 89 | 705 | 2 . 0 | 7 . 0 | 2 . 2 | 80 |
YE3-315S-4 | 110 | 197 | 1490 | 95 . 6 | 0. 89 | 705 | 2 . 0 | 7 . 0 | 2 . 2 | 88 |
YE3 - 315M - 4 | 132 | 236 | 1490 | 95 . 8 | 0. 89 | 846 | 2 . 0 | 7 . 0 | 2 . 2 | 88 |
YE3 - 315L1 - 4 | 160 | 285 | 1490 | 95 . 9 | 0. 89 | 1026 | 2 . 0 | 7 . 1 | 2 . 2 | 88 |
YE3-315L-4 | 185 | 329 | 1490 | 96 . 0 | 0. 89 | 1186 | 2 . 0 | 7 . 1 | 2 . 2 | 88 |
YE3 - 315L2 - 4 | 200 | 352 | 1490 | 96 . 0 | 0. 90 | 1282 | 2 . 0 | 7 . 1 | 2 . 2 | 88 |
YE3 - 315L3 - 4 | 220 | 387 | 1490 | 96 . 0 | 0. 90 | 1410 | 2 . 0 | 7 . 1 | 2 . 2 | 88 |
YE3 - 355M1 - 4 | 220 | 387 | 1490 | 96 . 0 | 0. 90 | 1410 | 2 . 0 | 7 . 1 | 2 . 2 | 95 |
YE3 - 355M- 4 | 250 | 440 | 1495 | 96 . 0 | 0. 90 | 1597 | 2 . 0 | 7 . 1 | 2 . 2 | 95 |
YE3 - 355L1 - 4 | 280 | 492 | 1495 | 96 . 0 | 0. 90 | 1789 | 2 . 0 | 7 . 1 | 2 . 2 | 95 |
YE3-355L-4 | 315 | 554 | 1495 | 96 . 0 | 0. 90 | 2012 | 2 . 0 | 7 . 1 | 2 . 2 | 95 |
YE3 - 355 1 - 4 | 355 | 638 | 1495 | 96 . 0 | 0. 88 | 2268 | 1 . 7 | 7 . 0 | 2 . 2 | 95 |
YE3 - 355 2 - 4 | 375 | 674 | 1495 | 96 . 0 | 0. 88 | 2395 | 1 . 7 | 7 . 0 | 2 . 2 | 95 |
Velocidad constante 1000 rpm | ||||||||||
YE3 - 71M1 - 6 | 0. 1 8 | 0. 65 | 850 | 63 . 9 | 0. 66 | 2 . 02 | 1 . 9 | 6 . 0 | 2 . 0 | 52 |
YE3 - 71M2 - 6 | 0. 25 | 0. 82 | 850 | 68 . 6 | 0. 68 | 2 . 81 | 1 . 9 | 6 . 0 | 2 . 0 | 52 |
YE3 - 80M1 - 6 | 0. 37 | 1 . 1 | 910 | 73 . 5 | 0. 70 | 3 . 88 | 1 . 9 | 6 . 0 | 2 . 0 | 54 |
YE3 - 80M2 - 6 | 0. 55 | 1 . 5 | 925 | 77 . 2 | 0. 72 | 5 . 68 | 1 . 9 | 6 . 0 | 2 . 1 | 54 |
YE3-90S-6 | 0. 75 | 2 . 0 | 945 | 78 . 9 | 0. 71 | 7 . 58 | 2 . 0 | 6 . 0 | 2 . 1 | 57 |
YE3-90L-6 | 1 . 1 | 2 . 8 | 950 | 81 . 0 | 0. 73 | 11 . 1 | 2 . 0 | 6 . 0 | 2 . 1 | 57 |
YE3 - 100L- 6 | 1 . 5 | 3 . 8 | 950 | 82 . 5 | 0. 73 | 15 . 1 | 2 . 0 | 6 . 5 | 2 . 1 | 61 |
YE3 - 112M- 6 | 2 . 2 | 5 . 4 | 965 | 84 . 3 | 0. 74 | 21 . 8 | 2 . 0 | 6 . 6 | 2 . 1 | 65 |
YE3-132S-6 | 3 | 7 . 2 | 975 | 85 . 6 | 0. 74 | 29 . 4 | 2 . 0 | 6 . 8 | 2 . 1 | 69 |
YE3 - 132M1 - 6 | 4 | 9 . 5 | 975 | 86 . 8 | 0. 74 | 39 . 2 | 2 . 0 | 6 . 8 | 2 . 1 | 69 |
YE3 - 132M2 - 6 | 5 . 5 | 12 . 7 | 975 | 88 . 0 | 0. 75 | 53 . 9 | 2 . 0 | 7 . 0 | 2 . 1 | 69 |
YE3 - 160M- 6 | 7 . 5 | 16 .2 | 980 | 89 . 1 | 0. 79 | 73 . 1 | 2 . 0 | 7 . 0 | 2 . 1 | 70 |
YE3-160L-6 | 11 | 23 . 1 | 980 | 90 . 3 | 0. 80 | 107 | 2 . 0 | 7 . 2 | 2 . 1 | 70 |
YE3 - 180L-6 | 15 | 30 . 9 | 980 | 91 . 2 | 0. 81 | 146 | 2 . 0 | 7 . 3 | 2 . 1 | 73 |
YE3 - 200L1 - 6 | 18 . 5 | 37 . 8 | 985 | 91 . 7 | 0. 81 | 197 | 2 . 0 | 7 . 3 | 2 . 1 | 73 |
YE3 - 200L2 - 6 | 22 | 44 . 8 | 985 | 92 . 2 | 0. 81 | 213 | 2 . 0 | 7 . 4 | 2 . 1 | 73 |
YE3 - 225M - 6 | 30 | 59 . 1 | 985 | 92 . 9 | 0. 83 | 291 | 2 . 0 | 6 . 9 | 2 . 1 | 74 |
YE3 - 250M - 6 | 37 | 71 . 7 | 985 | 93 . 3 | 0. 84 | 359 | 2 . 0 | 7 . 1 | 2 . 1 | 76 |
YE3-280S-6 | 45 | 85 . 8 | 990 | 93 . 7 | 0. 85 | 434 | 2 . 0 | 7 . 3 | 2 . 0 | 78 |
YE3 - 280M - 6 | 55 | 103 | 990 | 94 . 1 | 0. 86 | 531 | 2 . 0 | 7 . 3 | 2 . 0 | 78 |
YE3 - 280M1 - 6 | 75 | 143 | 990 | 94 . 6 | 0. 84 | 723 | 2 . 0 | 6 . 6 | 2 . 0 | 78 |
YE3-315S-6 | 75 | 143 | 990 | 94 . 6 | 0. 84 | 723 | 2 . 0 | 6 . 7 | 2 . 0 | 83 |
YE3 - 315M - 6 | 90 | 170 | 990 | 94 . 9 | 0. 85 | 868 | 2 . 0 | 6 . 7 | 2 . 0 | 83 |
YE3 - 315L1 - 6 | 110 | 207 | 990 | 95 . 1 | 0. 85 | 1061 | 2 . 0 | 6 . 7 | 2 . 0 | 83 |
YE3 - 315L2 - 6 | 132 | 244 | 990 | 95 . 4 | 0. 86 | 1273 | 2 . 0 | 6 . 8 | 2 . 0 | 83 |
YE3 - 315L3 - 6 | 160 | 296 | 990 | 95 . 6 | 0. 86 | 1543 | 1 . 8 | 6 . 8 | 2 . 0 | 83 |
YE3 - 355M1 - 6 | 160 | 296 | 995 | 95 . 6 | 0. 86 | 1536 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
YE3 - 355M - 6 | 185 | 342 | 995 | 95 . 7 | 0. 86 | 1776 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
YE3 - 355M2 - 6 | 200 | 365 | 995 | 95 . 8 | 0. 87 | 1920 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
YE3 - 355L1 - 6 | 220 | 401 | 995 | 95 . 8 | 0. 87 | 2112 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
YE3-355L-6 | 250 | 456 | 995 | 95 . 8 | 0. 87 | 2399 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
YE3 - 355 1 - 6 | 280 | 210 | 995 | 95 . 8 | 0. 87 | 2687 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
YE3 - 355 2 - 6 | 315 | 581 | 995 | 95 . 8 | 0. 86 | 3023 | 1 . 8 | 6 . 8 | 2 . 0 | 85 |
Velocidad constante 750 rpm | ||||||||||
YE3 - 80M1 - 8 | 0. 18 | 0. 76 | 700 | 58 . 7 | 0. 61 | 2 . 46 | 1 . 8 | 5 . 2 | 1 . 9 | 52 |
YE3 - 80M2 - 8 | 0. 25 | 0. 97 | 700 | 64 . 1 | 0. 61 | 3 . 41 | 1 . 8 | 5 . 7 | 1 . 9 | 52 |
YE3-90S-8 | 0. 37 | 1 . 33 | 695 | 69 . 3 | 0. 61 | 5 . 08 | 1 . 8 | 6 . 2 | 1 . 9 | 56 |
YE3-90L-8 | 0. 55 | 1 . 88 | 695 | 73 | 0. 61 | 7 . 56 | 1 . 8 | 5 . 9 | 2 . 0 | 56 |
YE3 - 100L - 8 | 0. 75 | 2 . 27 | 705 | 75 | 0. 67 | 10 . 2 | 1 . 8 | 6 . 2 | 2 . 0 | 59 |
YE3 - 100L2 - 8 | 1 . 1 | 3 . 2 | 705 | 77 | 0. 69 | 14 . 9 | 1 . 8 | 6 . 2 | 2 . 0 | 59 |
YE3 - 112M - 8 | 1 . 5 | 4 | 715 | 79 . 7 | 0. 70 | 20 | 1 . 8 | 6 . 7 | 2 . 0 | 61 |
YE3-132S-8 | 2 . 2 | 5 . 7 | 730 | 81 . 9 | 0. 71 | 28 . 8 | 1 . 8 | 6 . 7 | 2 . 0 | 64 |
YE3 - 132M - 8 | 3 | 7 . 5 | 730 | 83 . 5 | 0. 73 | 39 . 2 | 1 . 8 | 6 . 9 | 2 . 0 | 64 |
YE3 - 160M1 - 8 | 4 | 9 . 8 | 725 | 84 . 8 | 0. 73 | 52 . 7 | 1 . 9 | 6 . 9 | 2 . 0 | 68 |
YE3 - 160M2 - 8 | 5 . 5 | 13 . 1 | 725 | 86 . 2 | 0. 74 | 72 . 4 | 1 . 9 | 6 . 9 | 2 . 0 | 68 |
YE3-160L-8 | 7 . 5 | 17 . 4 | 730 | 87 . 3 | 0. 75 | 98 . 1 | 1 . 9 | 6 . 6 | 2 . 0 | 68 |
YE3-180L-8 | 11 | 25 . 2 | 725 | 88 . 6 | 0. 75 | 145 | 2 . 0 | 6 . 6 | 2 . 0 | 70 |
YE3-200L-8 | 15 | 33 . 2 | 730 | 89 . 6 | 0. 76 | 196 | 2 . 0 | 6 . 8 | 2 . 0 | 73 |
YE3-225S-8 | 18 . 5 | 40 . 6 | 735 | 91 . 1 | 0. 76 | 240 | 1 . 9 | 6 . 8 | 2 . 0 | 73 |
YE3 - 225M - 8 | 22 | 47 . 3 | 735 | 90 . 6 | 0. 78 | 286 | 1 . 9 | 7 . 0 | 2 . 0 | 73 |
YE3 - 250M - 8 | 30 | 63 . 2 | 735 | 91 . 3 | 0. 79 | 390 | 1 . 9 | 6 . 7 | 2 . 0 | 75 |
YE3-280S-8 | 37 | 77 . 5 | 740 | 91 . 8 | 0. 79 | 478 | 1 . 9 | 6 . 7 | 2 . 0 | 76 |
YE3 - 280M - 8 | 45 | 93 . 9 | 740 | 92 . 2 | 0. 79 | 581 | 1 . 9 | 6 . 7 | 2 . 0 | 76 |
YE3 - 280M1 - 8 | 55 | 111 . 5 | 740 | 92 . 5 | 0. 81 | 710 | 1 . 8 | 6 . 8 | 2 . 0 | 76 |
YE3-315S-8 | 55 | 111 . 5 | 740 | 92 . 5 | 0. 81 | 710 | 1 . 8 | 6 . 8 | 2 . 0 | 82 |
YE3 - 315M - 8 | 75 | 151 . 2 | 740 | 93 . 1 | 0. 81 | 968 | 1 . 8 | 6 . 3 | 2 . 0 | 82 |
YE3 - 315L1 - 8 | 90 | 178 . 5 | 740 | 93 . 4 | 0. 82 | 1161 | 1 . 8 | 6 . 4 | 2 . 0 | 82 |
YE3 - 315L2 - 8 | 110 | 217 . 5 | 740 | 93 . 7 | 0. 82 | 1420 | 1 . 8 | 6 . 4 | 2 . 0 | 82 |
YE3 - 355M1 - 8 | 132 | 260 . 2 | 745 | 94 . 0 | 0. 82 | 1692 | 1 . 8 | 6 . 4 | 2 . 0 | 89 |
YE3 - 355M2 - 8 | 160 | 314 . 4 | 745 | 94 . 3 | 0. 82 | 2051 | 1 . 8 | 6 . 4 | 2 . 0 | 89 |
YE3 - 355L1 - 8 | 185 | 363. 1 | 745 | 94 . 4 | 0. 82 | 2371 | 1 . 8 | 6 . 4 | 2 . 0 | 89 |
YE3-355L-8 | 200 | 391 . 7 | 745 | 94 . 6 | 0. 83 | 2564 | 1 . 8 | 6 . 4 | 2 . 0 | 89 |
YE3 - 355 1 - 8 | 220 | 423 | 745 | 95 . 2 | 0. 83 | 2820 | 1 . 8 | 6 . 4 | 2 . 0 | 89 |
YE3 - 355 2 - 8 | 250 | 481 | 745 | 95 . 2 | 0. 83 | 3205 | 1 . 8 | 6 . 5 | 2 . 0 | 89 |
Instrucciones de selección de modelo.
|
Características del producto
|
Parámetros técnicos
Estructura del rotor | jaula de ardilla | Voltaje | 380V/Personalizado |
Material del marco del motor | Hierro fundido | Frecuencia | 50/60Hz |
Velocidad | 2950/1480/985 | Potencia máxima del motor | 375kW |
Protección de la carcasa | Tipo cerrado | Tipo de montaje | B5 B35 B3 V1 |
Altura central | 80-355 | Nivel de eficiencia | IE3 |
Factor de seguridad | 1.1 | Clase de aislamiento | F |
Devanado del estator | Alambre de cobre | Clase de protección | IP55 |
Modo de inicio | y-δ Inicio | Método de enfriamiento | REFRIGERADO POR AIRE |
Certificado de producto | CE | Protección térmica |
Estructura del producto
Rendimiento del producto
Tipo | Clasificado Producción | Actual | Velocidad | Eficiencia | Factor de potencia | Par nominal | Par bloqueado Par nominal | Corriente bloqueada Corriente nominal | Par máximo Par nominal | Sonido |
kilovatios | A | rpm | Ef. % | PAG . F | norte. metro | Tennesse | es Tennesse | Tennesse | dB(A) | |
Velocidad constante 3000 rpm | ||||||||||
YE3 - 63MI - 2 | 0. 18 | 0. 52 | 2720 | 65 . 9 | 0. 80 | 0. 63 | 2 . 3 | 7 . 0 | 2 . 2 | 61 |
YE3 - 63M2 - 2 | 0. 25 | 0. 67 | 2720 | 69 . 7 | 0. 81 | 0. 88 | 2 . 3 | 7 . 0 | 2 . 2 | 61 |
YE3 - 71M1 - 2 | 0. 37 | 0. 94 | 2740 | 73 . 8 | 0. 81 | 1 . 29 | 2 . 3 | 7 . 0 | 2 . 2 | 64 |
YE3 - 71M2 - 2 | 0. 55 | 1 . 3 | 2740 | 77 . 8 | 0. 82 | 1 . 92 | 2 . 3 | 7 . 0 | 2 . 3 | 64 |
YE3 - 80M1 - 2 | 0. 75 | 1 . 7 | 2870 | 80 . 7 | 0. 82 | 2 . 50 | 2 . 3 | 7 . 0 | 2 . 3 | 62 |
YE3 - 80M2 - 2 | 1 . 1 | 2 . 4 | 2875 | 82 . 7 | 0. 83 | 3 . 65 | 2 . 2 | 7 . 6 | 2 . 3 | 62 |
YE3 - 90S - 2 | 1 . 5 | 3 . 2 | 2880 | 84 . 2 | 0. 84 | 4 . 97 | 2 . 2 | 7 . 9 | 2 . 3 | 67 |
YE3 - 90L - 2 | 2 . 2 | 4 . 6 | 2880 | 85 . 9 | 0. 85 | 7 . 30 | 2 . 2 | 7 . 9 | 2 . 3 | 67 |
YE3 - 100L - 2 | 3 | 6 | 2880 | 87 . 1 | 0. 87 | 9 . 95 | 2 . 2 | 8 . 5 | 2 . 3 | 74 |
YE3 - 112M - 2 | 4 | 7 . 8 | 291 5 | 88 . 1 | 0. 88 | 1 3 . 1 | 2 . 2 | 8 . 5 | 2 . 3 | 77 |
YE3 - 132S1 - 2 | 5 . 5 | 10.6 | 2935 | 89 . 2 | 0. 88 | 1 7 . 9 | 2 . 0 | 8 . 5 | 2 . 3 | 79 |
YE3 - 132S2 - 2 | 7 . 5 | 1 4 . 4 | 2930 | 90 . 1 | 0. 88 | 24.4 | 2 . 0 | 8 . 5 | 2 . 3 | 79 |
YE3 - 160M1 - 2 | 11 | 20 . 6 | 2950 | 91 . 2 | 0. 89 | 35 . 6 | 2 . 0 | 8 . 5 | 2 . 3 | 81 |
YE3 - 160M2 - 2 | 15 | 27 . 9 | 2945 | 91 . 9 | 0. 89 | 48 . 6 | 2 . 0 | 8 . 5 | 2 . 3 | 81 |
YE3 - 160L - 2 | 1 8 . 5 | 34 . 2 | 2945 | 92 . 4 | 0. 89 | 60 | 2 . 0 | 8 . 5 | 2 . 3 | 81 |
YE3 - 180M - 2 | 22 | 40 . 5 | 2950 | 92 . 7 | 0. 89 | 71 . 2 | 2 . 0 | 8 . 5 | 2 . 3 | 83 |
YE3 - 200LI - 2 | 30 | 54 . 9 | 2965 | 93 . 3 | 0. 89 | 96 . 6 | 2 . 0 | 8 . 5 | 2 . 3 | 84 |
YE3 - 200L2 - 2 | 37 | 67 . 4 | 2965 | 93 . 7 | 0. 89 | 119 | 2 . 0 | 8 . 5 | 2 . 3 | 84 |
YE3 - 225M - 2 | 45 | 80.8 | 2965 | 94 . 0 | 0. 90 | 1 45 | 2 . 0 | 8 . 0 | 2 . 3 | 86 |
YE3 - 250M - 2 | 55 | 98 . 5 | 2975 | 94 . 3 | 0. 90 | 1 77 | 2 . 0 | 8 . 0 | 2 . 3 | 89 |
YE3 - 280S - 2 | 75 | 1 34 | 2975 | 94 . 7 | 0. 90 | 241 | 1 . 8 | 7 . 5 | 2 . 3 | 91 |
YE3 - 280M- 2 | 90 | 160 | 2975 | 95 . 0 | 0. 90 | 289 | 1 . 8 | 7 . 5 | 2 . 3 | 91 |
YE3 - 280M1-2 | 110 | 1 95 | 2975 | 95 . 2 | 0. 90 | 353 | 1 . 8 | 7 . 5 | 2 . 0 | 91 |
YE3 - 315S - 2 | 110 | 1 95 | 2958 | 95 . 2 | 0. 90 | 352 | 1 . 8 | 7 . 5 | 2 . 3 | 92 |
YE3 - 315M - 2 | 132 | 234 | 2958 | 95 . 4 | 0. 90 | 422 | 1 . 8 | 7 . 5 | 2 . 3 | 92 |
